| MERRION RECOMMENDED SELECTION: WHITE |
| 98 | Bodegas dos Victorias ~ Jose Pariente ~ Rueda ~ Spain ~ 2006 | €37 |
| 8 | Bergerie de L'Hortus ~ Vin de pays du Val de Montferrand ~ 2005 | €38 |
| 111 | Howard Park ~ Riesling ~ Western Australia ~ 2004 | €46 |
| 6 | Penfolds~ Thomas Hyland ~ Chardonnay ~ South Australia ~ 2005 | €47 |
|
| MERRION RECOMMENDED SELECTION: RED |
| 55 | Chateau Bellevue Lugagnac~ Bordeaux Superieur ~ 2004 | €37 |
| 76 | Bodegas Dos Victorias ~ Elias Mora Semicrianza ~ Spain ~ 2005 | €40 |
| 81 | Bonterra ~ Cabernet Sauvignon ~ North Coast ~ California ~ 2004 | €40 |
| 112A | The Colonial Estate ~ Etranger Cabernet Sauvignon ~ Barossa Valley ~ South Australia ~ 2004 | €48 |
|
| WHITE WINES: |
| Bordeaux |
| 23 | L'Abeille de Fieuzal ~ Pessac Leognan ~ 2005 | €56 |
| 17 | Chateau de Fieuzal ~ Pessac Leognan ~ 2001 | €130 |
| Burgundy |
| 27 | Chablis ~ Domaine Chablis ~ Jean Marc Brocard ~ 2006 | €52 |
| 41 | Macon Village ~ Domaine Emilian Gillet ~ Jean Thevenet ~ 2001 | €62 |
| 29 | Chablis Premier Cru ~ Domaine Albert Pic ~ Fourchaume ~ 2004 | €65 |
| 21 | Meursault l'Ormeau ~ Domaine Boyer ~ Martenot ~ 2004 | €85 |
| 9 | Pouilly Fuisse ~ Bret Brothers ~ En Carementrant ~ 2004 | € 90 |
| 32 | Puligny MontrachetPremier Cru ~ Domaine Jean-Louis Chavy ~ Les Folatieres ~ 2004 | €110 |
| 251 | Meursault Les Chevalieres ~ Domaine Jean Philippe Fichet ~ 2004 | €120 |
| 250 | Puligny Montrachet Premier Cru ~ Les Referts ~ Domaine Jean Philippe Fichet ~ 2004 | €150 |
| Loire |
| 42 | Domaine La Poussie ~ Sancerre ~ 2005 | €52 |
| 43 | Baron Patrick de Ladoucette ~ Pouilly Fume ~ 2005 | €56 |
| 43A | Sancerre Comte Lafond ~ Grande Cuvee Blanc ~ 2003 | €67 |
| 47 | Pouilly Fume ~ Baron De L ~ 2002 | €102 |
| Alsace, Rhone and Rose |
| 209 | Viognier ~ Domaine Ogier ~ Vin de Pays des Collines Rhodaniennes ~ La Rosine ~ 2006 | €55 |
| 243 | Chateau de Montfaucon ~ Viogner~ Vin de Pays D' Oc ~2005 | €55 |
| 213 | Domaine Meyer-Fonne ~ Pinot Blanc Vieilles Vignes ~ 2005 | €37 |
| 49 | F. E. Trimbach ~ Pinot Gris Reserve Personelle ~ 2001 | €64 |
| 217 | Domaine Bergerie de L'Hortus ~ Coteaux du Languedoc ~ Rose ~ 2006 | €32 |
| 97 | Chateau de Sours ~ Rose ~ Bordeaux ~ 2006 | €37 |
| Italy |
| 11 | Bruno Broglia ~ La Meirana ~ Cortese ~ Gavi di Gavi ~ 2006 | €40 |
| 10 | Plozner ~ Pinot Griggio ~ Grave del Friuli ~ 2006 | €36 |
| South Africa, Australia, New Zealand and Chile |
| 229 | Neil Ellis ~ Sauvignon Blanc ~ Groenekloof ~ 2006 | €39 |
| 104 | Uva Mira ~ Chardonnay ~ Stellenbosh ~ 2005 | €42 |
| 242 | Tahbilk ~ Marsanne ~ Victoria ~ 2004 | €35 |
| 231 | Wirra Wirra Vineyards ~ Semillon, Viogner ~ Scruby Rise ~ 2006 | €36 |
| 101 | Craggy Range ~ Sauvignon Blanc ~ Martinborough ~ 2006 | €52 |
| 96 | Unoaked Chardonnay ~ Gravitas ~ Marlborough ~ 2004 | €54 |
| 92 | Montes Alpha ~ Casablanca Valley ~ Chardonnay ~ 2005 | €45 |
| North America |
| 77 | Bonterra ~ Mendocino County ~ Chardonnay ~ 2005 | €36 |
| 241 | Zaca Mesa ~ Chardonnay ~ Santa Inez Valley ~ Santa Barbera ~ 2005 | €47 |
| 78 | Robert Mondavi ~ Napa Valley ~ Fume Blanc ~ 2002 | €54 |
|
| RED WINES: |
| Bordeaux |
| 60 | Chateau La Fleur St. Georges ~ La Lande de Pomerol ~ 2003 | €55 |
| 37 | L'Abeille de Fieuzal ~ Pessac Leognan ~ 2005 | €56 |
| 15 | Chateau Potensac ~ Medoc ~ 2001 | €77 |
| 19 | Chateau Grand Puy Ducasse ~ Pauillac ~ 2000 | €78 |
| 61 | Chateau Laforge ~ St. Emilion Grand Cru ~ 2004 | €100 |
| 18 | Chateau de Fieuzal ~ Pessac Leognan ~ 2001 | €130 |
| 24 | Chateau Lynch Bages ~ Pauillac ~ 2003 | €157 |
| 20 | Chateau Ferriere ~ Margaux Grand cru Classe ~ 2002 | €195 |
| 34 | Chateau Gruaud Larose ~ St. Julien ~ 1998 | €200 |
| 37A | Grand Vin de Chateau Latour ~ Pauillac ~ 1er Grand cru Classe ~ 1997 | €280 |
| 36 | Grand Vin de Chateau Latour ~ Pauillac ~ 1er Grand cru Classe ~ 1970 | €950 |
| Burgundy |
| 50 | Domaine A. Regnard et Fils ~ Fleurie ~ 2004 | €50 |
| 48 | Domaine Joseph Drouhin ~ Brouilly ~ 2005 | €51 |
| 25 | Beaunes ~ Lombelline ~ 2005` | €55 |
| 35 | Domaine A. Regnard et Fils ~ Beaune Premier Cru ~ 2001 | €87 |
| 31 | Domaine Alain Michelot ~ Nuits St.Georges Vieilles Vignes ~ 2002 | €95 |
| 253 | Pommard ~ Les Vignots ~ Domaine Leroy ~ 1976 | €400 |
| Rhone and South of France |
| 64 | Paul Jaboulet Aine ~ St. Joseph 'Le Grand Pompee' ~ 2003 | €52 |
| 69 | Chateau de Montfaucon ~ Baron Louis ~ 2003 | €57 |
| 54 | Chateauneuf du Pape ~ La Crau de ma Mere ~ 2003 | €80 |
| 59 | Cahors-Le Prestige ~ Chateau du Cedre ~ 2004 | €50 |
| 63 | Coteaux du Languedoc ~ Domaine de L'Hortus ~ Grande Cuvee ~ 2004 | €59 |
| Spain and Italy |
| 58 | Fattoria La Valentina ~ Montepulciano d' Abruzzo ~ 2004 | €35 |
| 75 | Marques de Riscal ~ Rioja Reserva ~ 2002 | €48 |
| 73 | Bodegas Campillo ~ Reserva Especial Rioja ~ 1996 | €77 |
| 68 | Valle Dell ' Accate ~ Sicilia ~ Il Moro ~ 2004 | €49 |
| 341 | Ca'Rugate ~ Valpolicella Suuperiore Campo Lavei ~ 2005 | €55 |
| 72 | Lionello Marchesi ~ Castello di Monastero ~ Chianti Classico ~2004 | €59 |
| North America, South America, Argentina and South Africa |
| 364 | Zaca Mesa ~ Syrah ~ Santa Ynes Valley ~ Santa Barbera ~ 2002 | €56 |
| 87 | Saintsbury ~ Garnet Pinot Noir ~ Carneros ~ 2003 | €57 |
| 87A | Robert Mondavi ~ Cabernet Sauvignon ~ Napa Valley ~ 2000 | €68 |
| 83 | Ridge ~ Zinfandel ~ Lytton Springs ~ 2004 | €75 |
| 90 | Cakebread Cellars ~ Cabernet Sauvignon ~ Rutherford ~ 2002 | €130 |
| 103 | Plasir de Merle ~ Cabernet Sauvignon ~ Paarl ~ 2002 | €50 |
| 88A | Naughtons Flight ~ Shiraz ~ Paarl~ 2004 | €52 |
| 38 | Uva Mira ~ Cabernet Sauvignon, Merlot, Shiraz ~ Stellenbosh ~ 2002 | €59 |
| 49A | Trapiche ~ Oak Cask Pinot Noir ~ Mendoza ~ 2005 | €40 |
| 90 | Cake bread Cellars ~ Cabernet Sauvignon ~ Rutherford ~ 2005 | €125 |
| Australia and New Zealand |
| 113A | Penfolds ~ Shiraz ~ Bin 128 Coonawarra ~ South Australia ~ 2002 | €56 |
| 94 | The Colonial Estate ~ Émigré ~ South Australia ~ 2002 | €89 |
| 199 | Mount Edward ~ Pinot Noir ~ Central Otago ~ 2004 | €85 |
|
| CHAMPAGNE |
| 127C | Taittinger ~ Brut ~ NV | €78 |
| 116 | Bollinger ~ Cuvee Special ~ NV | €89 |
| 117 | Taittinger ~ Brut Vintage ~ 2000 | €97 |
| 119 | Moêt & Chandon ~ Grand Vintage ~ 2000 | €100 |
| 120 | Laurent Perrier ~ Rose ~ NV | €112 |
| 121 | Taittinger Prestige ~ Rose ~ NV | €118 |
| 126 | Billecart-Salmon ~ Rose ~ NV | €125 |
| 125 | Billecart-Salmon ~ Grand Cru Blanc de Blanc ~ NV | €130 |
| 122 | Veuve Clicquot ~ La Grande Dame ~ 1996 | €210 |
| 124 | Dom Perignon ~ 1998 | €267 |
| 123 | Krug ~ 1995 | €400 |
|
| HOUSE WINES ~ WHITE |
| 2 | Marques de Riscal ~ Sauvignon Blanc ~ Rueda, Spain ~ 2006 | €32 |
| 3 | Fleur Du Cap ~ Chardonnay ~ South Africa ~ 2006 | €32 |
| HOUSE WINES ~ RED |
| 4 | Finca Antigua ~ Cabernet Sauvignon ~ Spain ~ 2006 | €32 |
| 93 | Concha y Toro ~ Trio ~ Chile ~ 2006 | €32 |